We scored 302 healthtech homepages. Then we asked AI who it’d recommend.
302 healthtech companies. Every homepage scored on the 19-signal Brand Signal Score, then checked for the one thing most founders never test: when a buyer asks AI for a recommendation in your category, does your name come up?
Homepages captured September 1, 2026. Same rubric as the free Brand Signal Score, same pipeline, no hand-tuning. Click any company for the full 19-signal breakdown and the exact list AI named instead.
302
companies ranked
19/38
median score
48%
AI did not recommend them
32/38
top score · Theator
Where 302 companies landed
Bands are % of 38
01 - The ranking
All 302 companies, high to low.
Rank is frozen for this edition. Score is out of 38. The AI column answers one question: when we asked a frontier model who it would recommend for this company’s own buyer and category, did the company make the list?
| Band | Weakest signal | ||||
|---|---|---|---|---|---|
| 1 | Theator theator.io | 32/38 | Magnetic | Yes | 04ICP Clarity |
| 2 | WELL Health wellapp.com | 32/38 | Magnetic | Yes | 05Problem Leadership |
| 3 | Augmedics augmedics.com | 31/38 | Magnetic | Yes | 04ICP Clarity |
| 4 | Freed AI getfreed.ai | 31/38 | Magnetic | Yes | 12Alternatives Acknowledged |
| 5 | SmarterDx smarterdx.com | 31/38 | Magnetic | Yes | 02Rebellion / Movement |
| 6 | BrightInsight brightinsight.com | 30/38 | Approaching | No | 12Alternatives Acknowledged |
| 7 | Capital Rx capitalrx.com | 30/38 | Approaching | Yes | 05Problem Leadership |
| 8 | DeepScribe deepscribe.ai | 30/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 9 | LeanTaaS leantaas.com | 30/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 10 | Mend mend.com | 30/38 | Approaching | No | 12Alternatives Acknowledged |
| 11 | Tausight tausight.com | 30/38 | Approaching | No | 18AI Recommendation Check |
| 12 | Apella Technology apella.io | 29/38 | Approaching | No | 18AI Recommendation Check |
| 13 | Canid canid.io | 29/38 | Approaching | No | 12Alternatives Acknowledged |
| 14 | Eleos Health eleos.health | 29/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 15 | Genomenon genomenon.com | 29/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 16 | Heard joinheard.com | 29/38 | Approaching | Yes | 02Rebellion / Movement |
| 17 | AcuityMD acuitymd.com | 28/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 18 | Ambience Healthcare ambiencehealthcare.com | 28/38 | Approaching | No | 12Alternatives Acknowledged |
| 19 | Condor Software condorsoftware.com | 28/38 | Approaching | No | 16Copyright Freshness |
| 20 | Fathom Health fathomhealth.com | 28/38 | Approaching | Yes | 07Cost of Inaction |
| 21 | Hyro hyro.ai | 28/38 | Approaching | Yes | 02Rebellion / Movement |
| 22 | Regard regard.com | 28/38 | Approaching | No | 12Alternatives Acknowledged |
| 23 | SafelyYou safely-you.com | 28/38 | Approaching | Yes | 02Rebellion / Movement |
| 24 | Nym Health nym.health | 27/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 25 | OhMD ohmd.com | 27/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 26 | PayZen payzen.com | 27/38 | Approaching | Yes | 02Rebellion / Movement |
| 27 | Sift Healthcare sifthealthcare.com | 27/38 | Approaching | No | 12Alternatives Acknowledged |
| 28 | Blueprint AI blueprint.ai | 26/38 | Approaching | No | 16Copyright Freshness |
| 29 | Certify (CertifyOS) certifyos.com | 26/38 | Approaching | No | 16Copyright Freshness |
| 30 | Eko Health ekohealth.com | 26/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 31 | Equip Health equip.health | 26/38 | Approaching | Yes | 07Cost of Inaction |
| 32 | Ferrum Health ferrumhealth.com | 26/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 33 | Komodo Health komodohealth.com | 26/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 34 | Little Otter littleotterhealth.com | 26/38 | Approaching | Yes | 07Cost of Inaction |
| 35 | Medsender medsender.com | 26/38 | Approaching | No | 11Authority & Credibility |
| 36 | Rainfall Health rainfallhealth.com | 26/38 | Approaching | No | 12Alternatives Acknowledged |
| 37 | RapidClaims rapidclaims.ai | 26/38 | Approaching | No | 16Copyright Freshness |
| 38 | Sword Health swordhealth.com | 26/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 39 | TigerConnect tigerconnect.com | 26/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 40 | Trusted Health trustedhealth.com | 26/38 | Approaching | Yes | 07Cost of Inaction |
| 41 | Abridge abridge.com | 25/38 | Approaching | Yes | 05Problem Leadership |
| 42 | Aiva Health aivahealth.com | 25/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 43 | Avenda Health avendahealth.com | 25/38 | Approaching | Yes | 10Social Proof |
| 44 | Brellium brellium.com | 25/38 | Approaching | No | 12Alternatives Acknowledged |
| 45 | Brook Health brook.ai | 25/38 | Approaching | No | 12Alternatives Acknowledged |
| 46 | Insight Health insighthealth.ai | 25/38 | Approaching | No | 12Alternatives Acknowledged |
| 47 | Isaac Health myisaachealth.com | 25/38 | Approaching | No | 09Proof & Evidence |
| 48 | Koda Health kodahealthcare.com | 25/38 | Approaching | No | 12Alternatives Acknowledged |
| 49 | Pelago pelagohealth.com | 25/38 | Approaching | No | 12Alternatives Acknowledged |
| 50 | Sully.ai sully.ai | 25/38 | Approaching | No | 05Problem Leadership |
| 51 | 1upHealth 1up.health | 24/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 52 | CarePredict carepredict.com | 24/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 53 | CareRev carerev.com | 24/38 | Approaching | Yes | 07Cost of Inaction |
| 54 | Charlie Health charliehealth.com | 24/38 | Approaching | Yes | 07Cost of Inaction |
| 55 | Codoxo codoxo.com | 24/38 | Approaching | No | 12Alternatives Acknowledged |
| 56 | Compliancy Group compliancy-group.com | 24/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 57 | Dimer Health dimerhealth.com | 24/38 | Approaching | No | 05Problem Leadership |
| 58 | Hippocratic AI hippocraticai.com | 24/38 | Approaching | Yes | 07Cost of Inaction |
| 59 | Inbox Health inboxhealth.com | 24/38 | Approaching | No | 12Alternatives Acknowledged |
| 60 | Liine liine.com | 24/38 | Approaching | No | 12Alternatives Acknowledged |
| 61 | OpenLoop openloophealth.com | 24/38 | Approaching | Yes | 07Cost of Inaction |
| 62 | tab32 tab32.com | 24/38 | Approaching | No | 03Owned Language & Category |
| 63 | Thesis Care trovohealth.com | 24/38 | Approaching | No | 12Alternatives Acknowledged |
| 64 | Twin Health twinhealth.com | 24/38 | Approaching | Yes | 02Rebellion / Movement |
| 65 | Vector Remote vectorremote.com | 24/38 | Approaching | No | 12Alternatives Acknowledged |
| 66 | Avail Medsystems avail.com | 23/38 | Approaching | Yes | 05Problem Leadership |
| 67 | BioIntelliSense biointellisense.com | 23/38 | Approaching | Yes | 05Problem Leadership |
| 68 | Brightside Health brightside.com | 23/38 | Approaching | Yes | 02Rebellion / Movement |
| 69 | Carta Healthcare carta.healthcare | 23/38 | Approaching | Yes | 07Cost of Inaction |
| 70 | Charta Health chartahealth.com | 23/38 | Approaching | No | 12Alternatives Acknowledged |
| 71 | Doctronic doctronic.ai | 23/38 | Approaching | No | 12Alternatives Acknowledged |
| 72 | Florence Healthcare florencehc.com | 23/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 73 | Health Gorilla healthgorilla.com | 23/38 | Approaching | Yes | 07Cost of Inaction |
| 74 | Intus Care intuscare.com | 23/38 | Approaching | No | 12Alternatives Acknowledged |
| 75 | Medable medable.com | 23/38 | Approaching | No | 05Problem Leadership |
| 76 | Nabla nabla.com | 23/38 | Approaching | Yes | 05Problem Leadership |
| 77 | Nest Health nesthealth.com | 23/38 | Approaching | No | 09Proof & Evidence |
| 78 | Proscia proscia.com | 23/38 | Approaching | Yes | 05Problem Leadership |
| 79 | Qventus qventus.com | 23/38 | Approaching | Yes | 05Problem Leadership |
| 80 | Sirona Medical sironamedical.com | 23/38 | Approaching | No | 07Cost of Inaction |
| 81 | Springbok Analytics springbokanalytics.com | 23/38 | Approaching | Yes | 05Problem Leadership |
| 82 | Sternum sternumiot.com | 23/38 | Approaching | Yes | 12Alternatives Acknowledged |
| 83 | WellSheet wellsheet.com | 23/38 | Approaching | No | 12Alternatives Acknowledged |
| 84 | Adonis adonis.io | 22/38 | Invisible | No | 07Cost of Inaction |
| 85 | Alma helloalma.com | 22/38 | Invisible | Yes | 03Owned Language & Category |
| 86 | Centaur Labs centaurlabs.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 87 | Clairity clairity.com | 22/38 | Invisible | No | 07Cost of Inaction |
| 88 | CodaMetrix codametrix.com | 22/38 | Invisible | No | 02Rebellion / Movement |
| 89 | Curative curative.com | 22/38 | Invisible | No | 12Alternatives Acknowledged |
| 90 | DispatchHealth dispatchhealth.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 91 | ELLKAY ellkay.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 92 | Garner Health garnerhealth.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 93 | KeyCare keycare.org | 22/38 | Invisible | No | 12Alternatives Acknowledged |
| 94 | Luma Health lumahealth.io | 22/38 | Invisible | Yes | 07Cost of Inaction |
| 95 | Luminai luminai.com | 22/38 | Invisible | No | 07Cost of Inaction |
| 96 | Mandolin mandolin.com | 22/38 | Invisible | No | 12Alternatives Acknowledged |
| 97 | Medeloop medeloop.ai | 22/38 | Invisible | No | 12Alternatives Acknowledged |
| 98 | Pearl Health pearlhealth.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 99 | Suki AI suki.ai | 22/38 | Invisible | Yes | 11Authority & Credibility |
| 100 | Synthpop synthpop.ai | 22/38 | Invisible | No | 12Alternatives Acknowledged |
| 101 | Tebra tebra.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 102 | Verifiable verifiable.com | 22/38 | Invisible | Yes | 05Problem Leadership |
| 103 | CareAcademy careacademy.com | 21/38 | Invisible | Yes | 02Rebellion / Movement |
| 104 | Clarity Pediatrics claritypediatrics.com | 21/38 | Invisible | No | 12Alternatives Acknowledged |
| 105 | Cloud Dentistry clouddentistry.com | 21/38 | Invisible | Yes | 02Rebellion / Movement |
| 106 | Cohere Health coherehealth.com | 21/38 | Invisible | Yes | 05Problem Leadership |
| 107 | Commons Clinic commonsclinic.com | 21/38 | Invisible | No | 07Cost of Inaction |
| 108 | EnsoData ensodata.com | 21/38 | Invisible | Yes | 05Problem Leadership |
| 109 | Fortified Health Security fortifiedhealthsecurity.com | 21/38 | Invisible | Yes | 02Rebellion / Movement |
| 110 | HealthSnap healthsnap.io | 21/38 | Invisible | No | 07Cost of Inaction |
| 111 | Heartbeat Health heartbeathealth.com | 21/38 | Invisible | Yes | 12Alternatives Acknowledged |
| 112 | Path Mental Health pathmentalhealth.com | 21/38 | Invisible | No | 02Rebellion / Movement |
| 113 | PathPresenter pathpresenter.com | 21/38 | Invisible | No | 12Alternatives Acknowledged |
| 114 | Predoc predoc.ai | 21/38 | Invisible | No | 12Alternatives Acknowledged |
| 115 | Talkiatry talkiatry.com | 21/38 | Invisible | Yes | 03Owned Language & Category |
| 116 | Tandem withtandem.com | 21/38 | Invisible | No | 03Owned Language & Category |
| 117 | Validic validic.com | 21/38 | Invisible | Yes | 02Rebellion / Movement |
| 118 | VirtuSense Technologies virtusense.ai | 21/38 | Invisible | Yes | 11Authority & Credibility |
| 119 | Xsolis xsolis.com | 21/38 | Invisible | Yes | 02Rebellion / Movement |
| 120 | Akasa akasa.com | 20/38 | Invisible | Yes | 07Cost of Inaction |
| 121 | Andor Health andorhealth.com | 20/38 | Invisible | No | 05Problem Leadership |
| 122 | Apricot Technologies apricothealth.ai | 20/38 | Invisible | No | 12Alternatives Acknowledged |
| 123 | Bend Health bendhealth.com | 20/38 | Invisible | No | 02Rebellion / Movement |
| 124 | CareStack carestack.com | 20/38 | Invisible | Yes | 02Rebellion / Movement |
| 125 | Carrot Fertility get-carrot.com | 20/38 | Invisible | Yes | 02Rebellion / Movement |
| 126 | Conduit Health conduithealth.com | 20/38 | Invisible | No | 03Owned Language & Category |
| 127 | ConnectRN connectrn.com | 20/38 | Invisible | Yes | 03Owned Language & Category |
| 128 | Counsel Health counselhealth.com | 20/38 | Invisible | No | 07Cost of Inaction |
| 129 | Daymark Health daymarkhealth.com | 20/38 | Invisible | No | 09Proof & Evidence |
| 130 | Frontier Direct Care frontierdirectcare.com | 20/38 | Invisible | No | 11Authority & Credibility |
| 131 | Holmusk holmusk.com | 20/38 | Invisible | Yes | 07Cost of Inaction |
| 132 | Incredible Health incrediblehealth.com | 20/38 | Invisible | Yes | 02Rebellion / Movement |
| 133 | Innovaccer innovaccer.com | 20/38 | Invisible | Yes | 02Rebellion / Movement |
| 134 | Inspiren inspiren.com | 20/38 | Invisible | Yes | 05Problem Leadership |
| 135 | Persivia persivia.com | 20/38 | Invisible | No | 12Alternatives Acknowledged |
| 136 | ProviderTrust providertrust.com | 20/38 | Invisible | Yes | 02Rebellion / Movement |
| 137 | Qualified Health qualifiedhealthai.com | 20/38 | Invisible | No | 07Cost of Inaction |
| 138 | Rad AI radai.com | 20/38 | Invisible | Yes | 07Cost of Inaction |
| 139 | ShiftMed shiftmed.com | 20/38 | Invisible | Yes | 12Alternatives Acknowledged |
| 140 | Subtle Medical subtlemedical.com | 20/38 | Invisible | Yes | 02Rebellion / Movement |
| 141 | Translucent AI translucent.co | 20/38 | Invisible | No | 05Problem Leadership |
| 142 | Verato verato.com | 20/38 | Invisible | Yes | 07Cost of Inaction |
| 143 | AffirmedRx affirmedrx.com | 19/38 | Invisible | No | 10Social Proof |
| 144 | Arintra arintra.com | 19/38 | Invisible | No | 02Rebellion / Movement |
| 145 | Brightline hellobrightline.com | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 146 | Cartwheel Care cartwheel.org | 19/38 | Invisible | No | 03Owned Language & Category |
| 147 | Doctible doctible.com | 19/38 | Invisible | No | 02Rebellion / Movement |
| 148 | Hinge Health hingehealth.com | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 149 | IntelyCare intelycare.com | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 150 | knownwell knownwell.co | 19/38 | Invisible | No | 05Problem Leadership |
| 151 | LumaCyte lumacyte.com | 19/38 | Invisible | No | 10Social Proof |
| 152 | Lumeris lumeris.com | 19/38 | Invisible | No | 05Problem Leadership |
| 153 | MedRhythms medrhythms.com | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 154 | MedTrainer medtrainer.com | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 155 | Navina navina.ai | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 156 | Notable Health notablehealth.com | 19/38 | Invisible | Yes | 05Problem Leadership |
| 157 | Overjet overjet.ai | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 158 | Rivet rivethealth.com | 19/38 | Invisible | No | 05Problem Leadership |
| 159 | Third Way Health thirdway.health | 19/38 | Invisible | No | 11Authority & Credibility |
| 160 | Truveta truveta.com | 19/38 | Invisible | Yes | 02Rebellion / Movement |
| 161 | Wellinks wellinks.com | 19/38 | Invisible | No | 07Cost of Inaction |
| 162 | Xealth xealth.com | 19/38 | Invisible | Yes | 07Cost of Inaction |
| 163 | Adit adit.com | 18/38 | Invisible | No | 05Problem Leadership |
| 164 | Alaffia Health alaffia.ai | 18/38 | Invisible | No | 05Problem Leadership |
| 165 | Andros andros.co | 18/38 | Invisible | No | 03Owned Language & Category |
| 166 | August Health augusthealth.com | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 167 | Curve Dental curvedental.com | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 168 | eVisit evisit.com | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 169 | evolvedMD evolvedmd.com | 18/38 | Invisible | No | 07Cost of Inaction |
| 170 | Iodine Software iodinesoftware.com | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 171 | Medallion medallion.co | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 172 | OneImaging oneimaging.com | 18/38 | Invisible | No | 03Owned Language & Category |
| 173 | Optimize.health optimize.health | 18/38 | Invisible | No | 02Rebellion / Movement |
| 174 | Plenful plenful.com | 18/38 | Invisible | No | 02Rebellion / Movement |
| 175 | SonderMind sondermind.com | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 176 | WeInfuse weinfuse.com | 18/38 | Invisible | Yes | 02Rebellion / Movement |
| 177 | Workpath workpath.com | 18/38 | Invisible | No | 09Proof & Evidence |
| 178 | Aidoc aidoc.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 179 | AmplifyMD amplifymd.com | 17/38 | Invisible | No | 05Problem Leadership |
| 180 | Caregility caregility.com | 17/38 | Invisible | Yes | 05Problem Leadership |
| 181 | Cedar cedar.com | 17/38 | Invisible | Yes | 05Problem Leadership |
| 182 | Clipboard Health clipboardhealth.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 183 | Crossover Health crossoverhealth.com | 17/38 | Invisible | Yes | 05Problem Leadership |
| 184 | Curvo Labs curvolabs.com | 17/38 | Invisible | No | 05Problem Leadership |
| 185 | Equality Health equalityhealth.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 186 | Formation Bio formation.bio | 17/38 | Invisible | Yes | 07Cost of Inaction |
| 187 | GoCheck Kids gocheckkids.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 188 | Local Infusion mylocalinfusion.com | 17/38 | Invisible | No | 07Cost of Inaction |
| 189 | Memora Health memorahealth.com | 17/38 | Invisible | No | 02Rebellion / Movement |
| 190 | Nomad Health nomadhealth.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 191 | ObvioHealth obviohealth.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 192 | Omada Health omadahealth.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 193 | Optimum Healthcare IT optimumhit.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 194 | Orbita orbita.ai | 17/38 | Invisible | No | 02Rebellion / Movement |
| 195 | Redox redoxengine.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 196 | Reema Health reemahealth.com | 17/38 | Invisible | No | 07Cost of Inaction |
| 197 | SimpliFed simplifed.com | 17/38 | Invisible | No | 02Rebellion / Movement |
| 198 | SmithRx smithrx.com | 17/38 | Invisible | Yes | 05Problem Leadership |
| 199 | Solv Health solvhealth.com | 17/38 | Invisible | Yes | 03Owned Language & Category |
| 200 | Strive Health strivehealth.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 201 | Trilliant Health trillianthealth.com | 17/38 | Invisible | Yes | 05Problem Leadership |
| 202 | Vim getvim.com | 17/38 | Invisible | Yes | 07Cost of Inaction |
| 203 | Vivalink vivalink.com | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 204 | Viz.ai viz.ai | 17/38 | Invisible | Yes | 02Rebellion / Movement |
| 205 | WelcomeHome Software welcomehomesoftware.com | 17/38 | Invisible | Yes | 05Problem Leadership |
| 206 | Aradigm Health aradigmhealth.com | 16/38 | Invisible | No | 10Social Proof |
| 207 | b.well Connected Health icanbwell.com | 16/38 | Invisible | No | 05Problem Leadership |
| 208 | Candid Health joincandidhealth.com | 16/38 | Invisible | No | 05Problem Leadership |
| 209 | Certify Health certifyhealth.com | 16/38 | Invisible | No | 03Owned Language & Category |
| 210 | Currance currance.com | 16/38 | Invisible | No | 05Problem Leadership |
| 211 | Forta Health forta.com | 16/38 | Invisible | Yes | 03Owned Language & Category |
| 212 | ixlayer ixlayer.com | 16/38 | Invisible | Yes | 02Rebellion / Movement |
| 213 | Mighty Oak Medical mightyoakmedical.com | 16/38 | Invisible | Yes | 02Rebellion / Movement |
| 214 | Nursa nursa.com | 16/38 | Invisible | Yes | 03Owned Language & Category |
| 215 | RecoveryOne recoveryone.com | 16/38 | Invisible | Yes | 02Rebellion / Movement |
| 216 | Sprinter Health sprinterhealth.com | 16/38 | Invisible | Yes | 02Rebellion / Movement |
| 217 | Vitable Health vitablehealth.com | 16/38 | Invisible | No | 09Proof & Evidence |
| 218 | Vitalchat vitalchat.com | 16/38 | Invisible | No | 05Problem Leadership |
| 219 | Wheel Health wheel.com | 16/38 | Invisible | Yes | 02Rebellion / Movement |
| 220 | ZeOmega zeomega.com | 16/38 | Invisible | Yes | 02Rebellion / Movement |
| 221 | Alto Pharmacy alto.com | 15/38 | Weak | Yes | 03Owned Language & Category |
| 222 | AvoMD avomd.com | 15/38 | Weak | No | 02Rebellion / Movement |
| 223 | Axxess axxess.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 224 | Canvas Medical canvasmedical.com | 15/38 | Weak | Yes | 05Problem Leadership |
| 225 | Care.ai care.ai | 15/38 | Weak | No | 07Cost of Inaction |
| 226 | Cleerly cleerlyhealth.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 227 | ClosedLoop.ai closedloop.ai | 15/38 | Weak | No | 10Social Proof |
| 228 | Confido Health confido.health | 15/38 | Weak | No | 03Owned Language & Category |
| 229 | Homethrive homethrive.com | 15/38 | Weak | No | 02Rebellion / Movement |
| 230 | House Rx houserx.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 231 | Imvaria imvaria.com | 15/38 | Weak | No | 01The 7-Second Test |
| 232 | Iris Telehealth iristelehealth.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 233 | Janus Health janus-ai.com | 15/38 | Weak | No | 02Rebellion / Movement |
| 234 | KanTime kantime.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 235 | MIM Software mimsoftware.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 236 | Modio Health modiohealth.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 237 | Octave findoctave.com | 15/38 | Weak | No | 02Rebellion / Movement |
| 238 | Paradigm paradigmhealth.ai | 15/38 | Weak | No | 11Authority & Credibility |
| 239 | Particle Health particlehealth.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 240 | PathAI pathai.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 241 | Pharmesol pharmesol.com | 15/38 | Weak | No | 02Rebellion / Movement |
| 242 | Restor3d restor3d.com | 15/38 | Weak | No | 05Problem Leadership |
| 243 | Roundtrip roundtriphealth.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 244 | Trayt.Health trayt.io | 15/38 | Weak | No | 02Rebellion / Movement |
| 245 | Trek Health trekhealth.io | 15/38 | Weak | No | 05Problem Leadership |
| 246 | Veda Data Solutions vedadata.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 247 | Wellth wellthapp.com | 15/38 | Weak | Yes | 02Rebellion / Movement |
| 248 | Atlas Oncology Partners atlasoncpartners.com | 14/38 | Weak | No | 07Cost of Inaction |
| 249 | Folia Health foliahealth.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 250 | Greater Good Health greatergoodhealth.com | 14/38 | Weak | No | 03Owned Language & Category |
| 251 | Healthicity healthicity.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 252 | HealthVerity healthverity.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 253 | Hicuity Health hicuityhealth.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 254 | K Health khealth.com | 14/38 | Weak | No | 02Rebellion / Movement |
| 255 | PayrHealth payrhealth.com | 14/38 | Weak | No | 02Rebellion / Movement |
| 256 | Recuro Health recurohealth.com | 14/38 | Weak | No | 02Rebellion / Movement |
| 257 | Salvo Health salvohealth.com | 14/38 | Weak | No | 02Rebellion / Movement |
| 258 | Valerie Health valeriehealth.com | 14/38 | Weak | No | 02Rebellion / Movement |
| 259 | VSee vsee.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 260 | Wider Circle widercircle.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 261 | Zus Health zushealth.com | 14/38 | Weak | Yes | 02Rebellion / Movement |
| 262 | AdhereHealth adherehealth.com | 13/38 | Weak | No | 02Rebellion / Movement |
| 263 | Algorex Health algorexhealth.com | 13/38 | Weak | No | 02Rebellion / Movement |
| 264 | Anatomy Financial anatomyfinancial.com | 13/38 | Weak | No | 09Proof & Evidence |
| 265 | Carbon Health carbonhealth.com | 13/38 | Weak | Yes | 03Owned Language & Category |
| 266 | Care Access careaccess.com | 13/38 | Weak | Yes | 01The 7-Second Test |
| 267 | Chamber Cardio chambercardio.com | 13/38 | Weak | No | 03Owned Language & Category |
| 268 | Clarium clariumhealth.com | 13/38 | Weak | No | 02Rebellion / Movement |
| 269 | Mahmee mahmee.com | 13/38 | Weak | No | 02Rebellion / Movement |
| 270 | Medely medely.com | 13/38 | Weak | Yes | 02Rebellion / Movement |
| 271 | Phil phil.us | 13/38 | Weak | No | 02Rebellion / Movement |
| 272 | SEVARO sevaro.com | 13/38 | Weak | No | 02Rebellion / Movement |
| 273 | Cogito cogitocorp.com | 12/38 | Weak | Yes | 02Rebellion / Movement |
| 274 | Curai Health curai.com | 12/38 | Weak | No | 03Owned Language & Category |
| 275 | LigoLab ligolab.com | 12/38 | Weak | No | 02Rebellion / Movement |
| 276 | Nuna nuna.com | 12/38 | Weak | No | 02Rebellion / Movement |
| 277 | Olio Health olio.health | 12/38 | Weak | No | 02Rebellion / Movement |
| 278 | Vellum Health vellum.health | 12/38 | Weak | No | 02Rebellion / Movement |
| 279 | Zarminali Health zarminali.com | 12/38 | Weak | No | 02Rebellion / Movement |
| 280 | Bunkerhill Health bunkerhillhealth.com | 11/38 | Weak | No | 02Rebellion / Movement |
| 281 | ComplyAssistant complyassistant.com | 11/38 | Weak | No | 02Rebellion / Movement |
| 282 | Mantra Care mantracare.org | 11/38 | Weak | No | 02Rebellion / Movement |
| 283 | Open Dental opendental.com | 11/38 | Weak | Yes | 02Rebellion / Movement |
| 284 | Salucro Healthcare salucro.com | 11/38 | Weak | No | 02Rebellion / Movement |
| 285 | ScriptDrop scriptdrop.co | 11/38 | Weak | Yes | 02Rebellion / Movement |
| 286 | Stynt stynt.com | 11/38 | Weak | Yes | 02Rebellion / Movement |
| 287 | Akido Labs akidolabs.com | 10/38 | Weak | No | 04ICP Clarity |
| 288 | Anagram getanagram.com | 10/38 | Weak | No | 02Rebellion / Movement |
| 289 | Cherish Health cherishhealth.com | 10/38 | Weak | No | 02Rebellion / Movement |
| 290 | Crosscope crosscope.com | 10/38 | Weak | No | 02Rebellion / Movement |
| 291 | Curebase curebase.com | 10/38 | Weak | No | 02Rebellion / Movement |
| 292 | Synzi synzi.com | 10/38 | Weak | No | 02Rebellion / Movement |
| 293 | Tendo tendo.com | 10/38 | Weak | No | 01The 7-Second Test |
| 294 | Anomaly anomaly.com | 9/38 | Weak | Yes | 04ICP Clarity |
| 295 | Imagen Technologies imagen.ai | 9/38 | Weak | No | 02Rebellion / Movement |
| 296 | Tava Health tavahealth.com | 9/38 | Weak | No | 01The 7-Second Test |
| 297 | Tellescope tellescope.com | 9/38 | Weak | No | 02Rebellion / Movement |
| 298 | Gem Health gem.health | 8/38 | Weak | No | 03Owned Language & Category |
| 299 | Linked Senior linkedsenior.com | 8/38 | Weak | Yes | 01The 7-Second Test |
| 300 | KODE Health kodehealth.com | 7/38 | Critical | No | 02Rebellion / Movement |
| 301 | Oncora Medical oncoramedical.com | 6/38 | Critical | No | 02Rebellion / Movement |
| 302 | Pearl hellopearl.com | 4/38 | Critical | No | 01The 7-Second Test |
Not on the list? Run your homepage through the free Brand Signal Score and see where you’d land. Same 19 signals, same AI check, two minutes.
02 - What the data says
The machines read your words. That’s the whole test.
145 of 302
Companies AI skipped in their own category
